| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | WOOLWELL JUNIORS | 18 | 12 | 4 | 2 | 59 | 33 | 26 | 40 |
| 2. | MARINE ACADEMY KINGS | 18 | 10 | 4 | 4 | 71 | 36 | 35 | 34 |
| 3. | MORLEY RANGERS | 18 | 10 | 3 | 5 | 69 | 48 | 21 | 33 |
| 4. | PHOENIX CITY | 18 | 10 | 1 | 7 | 64 | 52 | 12 | 31 |
| 5. | PLYMOUTH KOLTS | 18 | 9 | 3 | 6 | 56 | 43 | 13 | 30 |
| 6. | FRIARY MILL | 18 | 9 | 2 | 7 | 63 | 55 | 8 | 29 |
| 7. | TORPOINT ATHLETIC YOUTH | 18 | 7 | 4 | 7 | 59 | 41 | 18 | 25 |
| 8. | KEYHAM KOLTS | 17 | 4 | 2 | 11 | 40 | 57 | -17 | 14 |
| 9. | CALLINGTON COLTS | 18 | 4 | 1 | 13 | 43 | 84 | -41 | 13 |
| 10. | HORRABRIDGE RANGERS SA | 17 | 1 | 2 | 14 | 20 | 95 | -75 | 5 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 23558 views | Administrator Login